Honours Board
Email honoursboard@clontarfcricket.com if you have scored 50+ runs or taken 4+ wickets in a game!
Bowling honours
(4 wickets or more)
| Date | Figures | Name | Opposition | Competition |
| 24th April | 4-33 | Anthony Cole | Railway | Division 5 |
| 3rd May | 4-25 | Des McCann | Malahide | Division 5 |
| 3rd May | 4-20 | Pavan Vadlamudi | Trinity | Division 12 |
| 9th May | 4-2 | David Delany | Railway Union | U-13 league |
| 9th May | 5-23 | John Watson | Wicklow | Division 13 |
| 22nd May | 4-15 | Daniel Nolan | Knockharley | Division 13 |
| 23rd May | 4-24 | Eamon Donohue | Merrion | Division 12 |
| 24th May | 5-20 | Killian Lynskey | Old Belvedere | Tillian Cup |
| 26th May | 4-36 | Gladys Shaw | Malahide | Ladies Division 1 |
| 19th June | 4-40 | Alex Cusack | The Hills | LHW Cup |
| 19th June | 4-33 | Andrew Delany | Railway Union | Division 13 |
| 25th June | 4-24 | John Cotter | Old Belvedere | Whelan Cup |
| 3rd July | 5-26 | Keith Spelman | Merrion | Div. III/IV Cup |
| 4th July | 4-43 | Joe Morrissey | North County | Division 1 |
| 11th July | 5-16 | Keith Spelman | Balbriggan | Div. 3/4 Cup |
| 11th July | 4-31 | Orwell Arthur | Civil Service | Division 13 |
| 17th July | 4-21 | Joe Morrissey | YMCA | Division 1 |
| 18th July | 4-52 | Bill Coghlan | Malahide | LHW Cup |
| 18th July | 4-22 | John Cotter | Terenure | Division 5 |
| 24th July | 4-21 | Bill Coghlan | Railway Union | LHW Cup final |
| 25th July | 4-30 | Niall Delany | Civil Service | Division 3 |
| 26th July | 5-25 | Olivia Golden | Merrion | Ladies Div. 1 |
| 8th August | 4-32 | Mark Collier | Sandyford | Division 8 |
| 15th August | 4-41 | Neil Blair | Balbriggan | Division 3 |
| 15th August | 4-36 | Mark Collier | Leinster | Division 8 |
| 21st August | 4-21 | Fearghal Sullivan | Leinster | Division 8 |
| 21st August | 5-8 | Ian Smilie | Merrion | Division 13 |
| 22nd August | 5-35 | Jordan Coghlan | The Hills | Division 1 |
| 23rd August | 5-5 | Lauren Maxwell | Phoenix | Ladies Div. 3 |
Batting honours
(50 runs or more)
| Date | Runs | Name | Opposition | Competition |
| 24th April | 60 | Andrew Poynter | Railway | Division 1 |
| 3rd May | 76 | Kevin James | Trinity | Division 12 |
| 9th May | 63 | Joe Morrissey | Coleraine | Bob Kerr ISC |
| 9th May | 80* | Hugh Leggate | Wicklow | Division 13 |
| 9th May | 63* | Marguerite Burke | Wicklow | Division 13 |
| 16th May | 74 | Selena Tainton | Ireland Women | Division 8 |
| 22nd May | 102 | Andrew Poynter | The Hills | Division 1 |
| 22nd May | 79 | Rod Hokin | The Hills | Division 1 |
| 22nd May | 73 | David Delany | Knockharley | Division 13 |
| 23rd May | 66 | Vijay Gopal | Laois | Division 3 |
| 27th May | 53* | Fiona Manning | Pembroke | Ladies Division 3 |
| 30th May | 61 | Richard Forrest | Railway Union | Div. 3/4 Cup |
| 31st May | 73* | Vivienne Shaw | Railway Union | Ladies Div. 3 |
| 3rd June | 59 | Laura Erskine | The Hills | Ladies Junior Cup |
| 5th June | 97 | Andrew Poynter | Railway Union | Division 1 |
| 19th June | 124* | Rod Hokin | The Hills | LHW Cup |
| 19th June | 65 | Andrew Poynter | The Hills | LHW Cup |
| 19th June | 58* | Robert Forrest | Laois | Division 3 |
| 20th June | 65 | Bill Coghlan | Leinster | Division 1 |
| 22nd June | 83* | Mark Collier | Malahide | Under 15 T20 |
| 23rd June | 63 | Rod Hokin | Malahide | Division 1 |
| 26th June | 52 | Rod Hokin | Merrion | Division 1 |
| 27th June | 105* | Andrew Cullen | Balbriggan | Division 3 |
| 27th June | 103* | Keith Spelman | Balbriggan | Division 3 |
| 28th June | 69* | Ian Smyth | Co. Wicklow | Minor Cup |
| 28th June | 55* | Marguerite Burke | Malahide | Ladies Div. 1 |
| 28th June | 52 | Selena Tainton | Malahide | Ladies Div. 1 |
| 3rd July | 59* | Richie Reid | Merrion | Div. III/IV Cup |
| 4th July | 72 | Rod Hokin | North County | Division 1 |
| 4th July | 52 | Bill Coghlan | North County | Division 1 |
| 6th July | 51 | Frank Furlong | Sandyford | Intermediate Cup |
| 11th July | 94* | Ian Smyth | Civil Service | Division 13 |
| 12th July | 68* | Vivienne Shaw | Sandyford | Ladies Div. 3 |
| 12th July | 52* | Laura Erskine | Sandyford | Ladies Div. 3 |
| 16th July | 63 | Robert Forrest | Pembroke | Under 17 league |
| 17th July | 53 | David Delany | Rush | Division 13 |
| 18th July | 69 | Joe Morrissey | Malahide | LHW Cup |
| 20th July | 60 | Selena Tainton | Merrion | Ladies Div. 1 |
| 20th July | 65 | Robert Forrest | North County | Under 17 league |
| 25th July | 80 | Vijay Gopal | Civil Service | Division 3 |
| 25th July | 70 | Ronan O’Reilly | Civil Service | Division 3 |
| 31th July | 55 | Brian Nolan | Malahide | Division 5 |
| 1st August | 80 | Robert Forrest | Leinster | Division 3 |
| 1st August | 51 | Ronan O’Reilly | Leinster | Division 3 |
| 1st August | 81 | Bryan McDermott | Balbriggan | Division 8 |
| 3rd August | 85 | Niall Delany | Malahide | Under 17 league |
| 7th August | 64 | Laura Erskine | North Kildare | Ladies minor cup final |
| 8th August | 119 | Rob Abbott | Sandyford | Division 8 |
| 13th August | 56 | Jordan Coghlan | Pembroke | Under 19 cup final |
| 15th August | 100 | Vijay Gopal | Balbriaggan | Division 3 |
| 15th August | 73* | Sunny Nakka | Leinster | Division 8 |
| 15th August | 51 | Mark Collier | Leinster | Division 8 |
| 15th August | 52 | Brian Cotter | Pembroke | Division 12 |
| 20th August | 52 | Lauren Maxwell | Railway Union | Ladies Div. 3 |
| 21st August | 70* | Rob Abbott | Leinster | Division 8 |
| 21st August | 59 | Brendan Duggan | Merrion | Division 13 |
| 22nd August | 51 | Stuart Poynter | The Hills | Division 1 |
| 28th August | 93 | Selena Tainton | Pembroke | Ladies Div. 1 |
| 28th August | 62 | Bill Coghlan | North County | Division 1 |
| 28th August | 56* | Richard Forrest | North County | Division 1 |
| 29th August | 50 | Selena Tainton | Rush | Ladies Div. 1 |
| 29th August | 55 | Mark Collier | YMCA | Division 8 |
