<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Clontarf Cricket Club</title>
	<atom:link href="http://clontarfcricket.com/2008/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://clontarfcricket.com/2008</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 07:54:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Upcoming matches</title>
		<link>http://clontarfcricket.com/2008/?p=787</link>
		<comments>http://clontarfcricket.com/2008/?p=787#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:55:09 +0000</pubDate>
		<dc:creator>John Cotter</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clontarfcricket.com/2008/?p=787</guid>
		<description><![CDATA[Wednesday
At Castle Avenue (match reduced to 36 overs due to rain): Merrion 168 for 9, 36 overs.  D/L target 161 in 36 overs.  Clontarf 146 for 7, 36 overs (R Hokin 45*).  Merrion won by 14 runs (D/L).  By picking up 5 losing bonus points, Clontarf avoid relegation and will remain in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wednesday</strong><br />
At Castle Avenue (match reduced to 36 overs due to rain): Merrion 168 for 9, 36 overs.  D/L target 161 in 36 overs.  Clontarf 146 for 7, 36 overs (R Hokin 45*).  Merrion won by 14 runs (D/L).  By picking up 5 losing bonus points, Clontarf avoid relegation and will remain in division 1 next season, with Malahide and Leinster demoted to division 2.</p>
<p><strong>Saturday</strong><br />
At Castle Avenue: Clontarf 1sts v Malahide, 11am<br />
At Mount Temple: Clontarf 6ths v Knockharley, 12:30pm</p>
<p><strong>Sunday</strong><br />
At Castle Avenue: Clontarf 2nds v Pembroke, 12pm</p>
]]></content:encoded>
			<wfw:commentRss>http://clontarfcricket.com/2008/?feed=rss2&amp;p=787</wfw:commentRss>
		</item>
		<item>
		<title>Weekend matches</title>
		<link>http://clontarfcricket.com/2008/?p=786</link>
		<comments>http://clontarfcricket.com/2008/?p=786#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:32:13 +0000</pubDate>
		<dc:creator>John Cotter</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clontarfcricket.com/2008/?p=786</guid>
		<description><![CDATA[Saturday
At Rathmines (reduced to 38 overs per side due to rain):  Leinster 169 all out, 37.1 overs.  Clontarf 1sts 174 for 5, 35.2 overs (R Hokin 60*, J Coghlan 29*).  Clontarf 1sts won by 5 wickets.
At Phoenix Park: Clontarf 3rds 208 for 6 (B McDermott 67, N Delany 54, B Nolan 25, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday</strong></p>
<p>At Rathmines (reduced to 38 overs per side due to rain):  Leinster 169 all out, 37.1 overs.  Clontarf 1sts 174 for 5, 35.2 overs (R Hokin 60*, J Coghlan 29*).  <strong>Clontarf 1sts won by 5 wickets</strong>.</p>
<p>At Phoenix Park: Clontarf 3rds 208 for 6 (B McDermott 67, N Delany 54, B Nolan 25, A Cole a cheeky 18*). Phoenix 171 all out (N Delany 4/25, A Cole 2/28).  <strong>Clontarf 3rds won by 37 runs</strong>.</p>
<p>At Castle Avenue (reduced to 30 overs per side due to rain): Clontarf 5ths 124 for 8, 30 overs (A Delany 39, H Gill 27, K O&#8217;Connor 18). Civil Service 107 all out, 26.3 overs (P McShane 3/19).  <strong>Clontarf 5ths won by 17 runs</strong>.</p>
<p><strong>Sunday</strong></p>
<p>At Castle Avenue (reduced to 30 overs per side due to rain): Clontarf 2nds 147 all out, 38 overs (N Delany 38*). Civil Service 21 for 0, 4 overs.  Game cancelled due to rain.</p>
<p>At Mount Temple: Clontarf 6ths 180 for 5, 40 overs (C Padgett 67, A Gilbride 42*, S Richie 25*). Rush 141 all out, 29 overs (C Padgett 3/26, F Quinn 2/20, R McDermott 2/22).  <strong>Clontarf 6ths won by 39 runs</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clontarfcricket.com/2008/?feed=rss2&amp;p=786</wfw:commentRss>
		</item>
		<item>
		<title>Selena Tainton</title>
		<link>http://clontarfcricket.com/2008/?p=785</link>
		<comments>http://clontarfcricket.com/2008/?p=785#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:55:10 +0000</pubDate>
		<dc:creator>Olivia Golden</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clontarfcricket.com/2008/?p=785</guid>
		<description><![CDATA[Selena headed home yesterday so she is probably nearly back in Australia. On behalf of the ladies I just want to say big thank you to her. She was a huge asset to us, both as our dedicated coach (she actually made us do fitness - previously unheard of!) and was a brilliant player for the [...]]]></description>
			<content:encoded><![CDATA[<p>Selena headed home yesterday so she is probably nearly back in Australia. On behalf of the ladies I just want to say big thank you to her. She was a huge asset to us, both as our dedicated coach (she actually made us do fitness - previously unheard of!) and was a brilliant player for the firsts. Despite claiming, on arrival, that she was not a bat her name is now littered all over the honours board getting runs for both us and the men&#8217;s teams. I think she can now call her self a bat as well as a fantastic bowler. Her dedication and permanent pleasantness well be greatly missed. She has made a big impression on the ladies and we hope to grow on what she has begun and make her proud! Thanks so much Selena. We&#8217;ll miss you greatly!</p>
<p>Olivia</p>
]]></content:encoded>
			<wfw:commentRss>http://clontarfcricket.com/2008/?feed=rss2&amp;p=785</wfw:commentRss>
		</item>
		<item>
		<title>Final youth game of the season, one for the coach!</title>
		<link>http://clontarfcricket.com/2008/?p=784</link>
		<comments>http://clontarfcricket.com/2008/?p=784#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:44:59 +0000</pubDate>
		<dc:creator>deryckvincent</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clontarfcricket.com/2008/?p=784</guid>
		<description><![CDATA[The girls under 11 team travelled to Railway Union on Sunday morning for the final youth game of the season and came home with a deserved victory.  It was a really good performance with some fine individual efforts but the overall team ethic was best shown in the fielding and the 3 run outs achieved.  [...]]]></description>
			<content:encoded><![CDATA[<p>The girls under 11 team travelled to Railway Union on Sunday morning for the final youth game of the season and came home with a deserved victory.  It was a really good performance with some fine individual efforts but the overall team ethic was best shown in the fielding and the 3 run outs achieved.  Its a pity that their coach was playing for the ladies at the same time as she would have been very proud to have seen the team perform as they did.  The Railway umpire was Ginger O&#8217;Brien, a man who knows his cricket and it was really encouraging that he noted how correctly our girls batted.  Speaking of the coach, the girls have been very fortunate to have had such a dedicated (and excellent) coach as Selena, she has done great work with the girls all year and it is clear talking to them and their parents that Selena has been an outstanding success.  Thank you for all your efforts this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://clontarfcricket.com/2008/?feed=rss2&amp;p=784</wfw:commentRss>
		</item>
		<item>
		<title>winter cricket</title>
		<link>http://clontarfcricket.com/2008/?p=783</link>
		<comments>http://clontarfcricket.com/2008/?p=783#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:08:50 +0000</pubDate>
		<dc:creator>deryckvincent</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clontarfcricket.com/2008/?p=783</guid>
		<description><![CDATA[If any of your children are not quite ready to stop playing cricket, you might consider The Dublin Cricket Academy. Run by 2 cricket development officers, Albert van der Merwe and Reinhard Strydom (also Irish international cricketers), they run coaching sessions for under 12 and under 14s in Wesley College and North County cricket club [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0cm 0cm 0pt;"><span style="small;"><span style="Times New Roman;">If any of your children are not quite ready to stop playing cricket, you might consider The Dublin Cricket Academy. </span></span><span style="small;"><span style="Times New Roman;">Run by 2 cricket development officers, Albert van der Merwe and Reinhard Strydom (also Irish international cricketers), </span></span><span style="small;"><span style="Times New Roman;">they run coaching sessions for under 12 and under 14s in Wesley College and North County cricket club over the winter months. </span></span><span style="small;"><span style="Times New Roman;">Having seen their sessions last winter first hand, I believe that the players can only benefit from their coaching.</span></span></p>
<p class="MsoNormal" style="0cm 0cm 0pt;"><span style="small;"><span style="Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="0cm 0cm 0pt;"><span style="small;">You can find fuller details on their website </span><a href="http://www.dublincricket.com/"><span style="small;">www.dublincricket.com</span></a></p>
<p><span style="AR-SA;">Deryck Vincent</span></p>
]]></content:encoded>
			<wfw:commentRss>http://clontarfcricket.com/2008/?feed=rss2&amp;p=783</wfw:commentRss>
		</item>
		<item>
		<title>Results and weekend fixtures</title>
		<link>http://clontarfcricket.com/2008/?p=782</link>
		<comments>http://clontarfcricket.com/2008/?p=782#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:31:51 +0000</pubDate>
		<dc:creator>John Cotter</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clontarfcricket.com/2008/?p=782</guid>
		<description><![CDATA[Thursday
At Castle Avenue: Clontarf ladies 1sts 99 for 9, 20 overs (F Dowling 43).  Leinster 100 for 8, 18.3 overs (C McGeer 3/23).  Leinster won by 2 wickets.
Saturday
At Castle Avenue: North County 198 all out, 48.1 overs (R Hokin 3/41).  Clontarf 1sts 196 all out, 49.4 overs (B Coghlan 62, Ri. Forrest 56*).  North County [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thursday</strong></p>
<p>At Castle Avenue: Clontarf ladies 1sts 99 for 9, 20 overs (F Dowling 43).  Leinster 100 for 8, 18.3 overs (C McGeer 3/23).  Leinster won by 2 wickets.</p>
<p><strong>Saturday</strong></p>
<p>At Castle Avenue: North County 198 all out, 48.1 overs (R Hokin 3/41).  Clontarf 1sts 196 all out, 49.4 overs (B Coghlan 62, Ri. Forrest 56*).  North County won by 2 runs.</p>
<div class="resultDetails">At St. Colombus College: Clontarf 5ths beat Leinster.</div>
<p>At Sydney Parade: Pembroke 160, 20 overs.  Clontarf ladies 1sts 124, 20 overs (S Tainton 93).  Pembroke won by 36 runs.</p>
<p><strong>Sunday</strong></p>
<p>At Castle Avenue: Clontarf 2nds beat North County by 40 runs.</p>
<p>At Claremont Road: Clontarf 4ths 188 for 6, 45 overs (M Collier 55, F Sullivan 34, R Maybury 28).  YMCA 189 for 6, 44 overs (F Sullivan 2/17).  YMCA won by 4 wickets with 6 balls to spare.</p>
<p>At Kenure: Clontarf ladies 1sts lost to Rush.</p>
]]></content:encoded>
			<wfw:commentRss>http://clontarfcricket.com/2008/?feed=rss2&amp;p=782</wfw:commentRss>
		</item>
		<item>
		<title>Auction pre-bidding</title>
		<link>http://clontarfcricket.com/2008/?p=780</link>
		<comments>http://clontarfcricket.com/2008/?p=780#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:39:23 +0000</pubDate>
		<dc:creator>Tom James</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clontarfcricket.com/2008/?p=780</guid>
		<description><![CDATA[As you all know, the fundraising auction in aid of the club and the CRC is being held on Saturday night at 7 p.m. As there is a bit of excitement and demand around some of the items and because some people not be able to make it down on the night the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>As you all know, the fundraising auction in aid of the club and the CRC is being held on Saturday night at 7 p.m. As there is a bit of excitement and demand around some of the items and because some people not be able to make it down on the night the opportunity to register a &#8220;pre-bid&#8221; is being offered for some of the items a limited time only. Click on the &#8220;Auction pre-bid&#8221; tab above for more details.</p>
<p>Regards,</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://clontarfcricket.com/2008/?feed=rss2&amp;p=780</wfw:commentRss>
		</item>
		<item>
		<title>Youth season nears the end</title>
		<link>http://clontarfcricket.com/2008/?p=779</link>
		<comments>http://clontarfcricket.com/2008/?p=779#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:03:56 +0000</pubDate>
		<dc:creator>Deryck Vincent</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clontarfcricket.com/2008/?p=779</guid>
		<description><![CDATA[Just to update matters on the youth side of things as we enter our final week of the season.  As reported the under 11B and C teams finished runners up and the A team matched that ending the year in joint 2nd place.  The under 13As won their final game (and a thriller it was [...]]]></description>
			<content:encoded><![CDATA[<p>Just to update matters on the youth side of things as we enter our final week of the season.  As reported the under 11B and C teams finished runners up and the A team matched that ending the year in joint 2nd place.  The under 13As won their final game (and a thriller it was too) and also finished the year as runners up.  We had 2 B teams, the North side just missed out on a semi final place while the South side suffered unusally in what was a decent summer with rain affected games.  The under 15s didnt enjoy great success but they continued training in great numbers and with great enthusiasm. The 17s were competitive and ended 2nd in their group while the 19s lost their final.  On the girls side, we didnt enjoy much success at 11s or 13s but I feel that we are close to reaping the rewards of Friday nights and improved coaching structures.  Speaking of Friday nights, these were as popular as ever and as he finishes 4 years of co ordinating the night, I wish to acknowledge the role of Paddy Lee in its great success.  So no silverware this year, but that is just around the corner, I feel.</p>
<p>Some thank yous, at under 11 level the following must be thanked for their management, scoring, umpiring, supply of mid match drinks and never ending support, John Barry, Peter Duggan, Brian McNeice, the Curry Family, the Makin Family. Under 13s, Gerry Delany once again did great work, there were a variety of managers for the B and Cs and thanks to all those.  Hugo Whelan was a great manager for the 19s.</p>
<p>Parents throughout provided lifts and we would be lost without them, particularly for mid week games.</p>
<p>Finally the coaching team, Selena, Richie, Eoghan, Laura, Adrian, Andrew gave great guidance to all our players throughout the year.  Finally of course, Rod Hokin pulls everything together like magic and makes it work, Rod, THANK YOU VERY MUCH for all you do.</p>
<p>Deryck</p>
]]></content:encoded>
			<wfw:commentRss>http://clontarfcricket.com/2008/?feed=rss2&amp;p=779</wfw:commentRss>
		</item>
		<item>
		<title>Results and upcoming ladies games</title>
		<link>http://clontarfcricket.com/2008/?p=778</link>
		<comments>http://clontarfcricket.com/2008/?p=778#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:06:11 +0000</pubDate>
		<dc:creator>John Cotter</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clontarfcricket.com/2008/?p=778</guid>
		<description><![CDATA[Monday
At Castle Avenue: Phoenix 53 all out (L Maxwell 5/5).  Clontarf ladies 2nds 54 for 1.  Clontarf ladies 2nds won by 9 wickets.
Thursday
At Castle Avenue: Clontarf ladies 1sts v Leinster, 6pm
Saturday
At Sydney Parade: Clontarf ladies 1sts v Pembroke, 9:30am
Sunday
At Milverton: Clontarf ladies 1sts v Rush, 10am
]]></description>
			<content:encoded><![CDATA[<p><strong>Monday</strong><br />
At Castle Avenue: Phoenix 53 all out (L Maxwell 5/5).  Clontarf ladies 2nds 54 for 1.  Clontarf ladies 2nds won by 9 wickets.<br />
<strong>Thursday</strong><br />
At Castle Avenue: Clontarf ladies 1sts v Leinster, 6pm<br />
<strong>Saturday</strong><br />
At Sydney Parade: Clontarf ladies 1sts v Pembroke, 9:30am<br />
<strong>Sunday</strong><br />
At Milverton: Clontarf ladies 1sts v Rush, 10am</p>
]]></content:encoded>
			<wfw:commentRss>http://clontarfcricket.com/2008/?feed=rss2&amp;p=778</wfw:commentRss>
		</item>
		<item>
		<title>Division 1 refix</title>
		<link>http://clontarfcricket.com/2008/?p=777</link>
		<comments>http://clontarfcricket.com/2008/?p=777#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:09:07 +0000</pubDate>
		<dc:creator>John Cotter</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clontarfcricket.com/2008/?p=777</guid>
		<description><![CDATA[The division 1 game between Clontarf and Malahide, postponed from Juy 24th, has been fixed for Saturday September 11th in Castle Avenue.
]]></description>
			<content:encoded><![CDATA[<p>The division 1 game between Clontarf and Malahide, postponed from Juy 24th, has been fixed for Saturday September 11th in Castle Avenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://clontarfcricket.com/2008/?feed=rss2&amp;p=777</wfw:commentRss>
		</item>
	</channel>
</rss>
